Basic data of the transmission system for year 2021
Overhead transmission line – line lenghts
Voltage (kV) | Single | Double | VSV | Total | Deployed lenght (km) |
---|---|---|---|---|---|
400 | 1 373,533 | 472,858 | 18,678 | 1 865,069 | 2 356,604 |
220 | 409,686 | 140,188 | 0,000 | 549,874 | 690,062 |
110 | 0,254 | 21,096 | 18,678 | 40,028 | 79,802 |
Sum total | 1783,473 | 634,142 | 37,356 | 2 454,971 | 3126,468 |
Overhead transmission line – number of towers
Voltage (kV) | Single | Double | VSV | Total |
---|---|---|---|---|
400 | 3 958 | 1 480 | 64 | 5 502 |
220 | 1251 | 454 | 0 | 1 705 |
110 | 1 | 81 | 0 | 82 |
Sum total | 5 210 | 2015 | 64 | 7 289 |
Electrical substations
Voltage (kV) | Number of substations | Number of fields |
---|---|---|
400 | 20 | 147 |
220 | 6 | 37 |
110 | 1 | 24 |
Sum total | 27 | 208 |
Development (Trend) of substations quantity

Network transformers
Voltage ratio (kV/kV) | Number of transformers | Total power (Gross power) (MVA) |
---|---|---|
400/220 | 3 | 1 400 |
400/110 | 31 | 9 230 |
220/110 | 6 | 1 200 |
Sum total | 40 | 11 830 |
Development (Trend) of transformers quantity

Development of transformation capacity (MVA)

Protection and automatic devices
Voltage (kV) | Number of digital protection devices | Number of electromechanical protection devices | Number of electronic protection devices | Number of hybrid protection devices |
---|---|---|---|---|
400 | 686 | 0 | 26 | 2 |
220 | 127 | 3 | 11 | 0 |
110 | 185 | 6 | 0 | 0 |
35 | 32 | 3 | 0 | 0 |
33 | 59 | 0 | 0 | 0 |
22 | 5 | 17 | 0 | 0 |
10.5 | 64 | 22 | 3 | 0 |
6.3 | 9 | 0 | 0 | 0 |
0.4 | 17 | 0 | 0 | 0 |
Sceleton | 37 | 0 | 4 | 0 |
Sum total | 1 221 | 51 | 44 | 2 |
Number of protection and automatic devices
