Title | Document | Size |
Year 2024 | zatazenie_predpoklad_2024.pdf | 176 kB |
Year 2023 | zatazenie_predpoklad_2023.pdf | 223 kB |
Year 2022 | zatazenie_predpoklad_2022.pdf | 153 kB |
Year 2021 | zatazenie_predpoklad_2021.pdf | 474 kB |
Year 2020 | zatazenie_predpoklad_2020.pdf | 306 kB |
Year 2019 | zatazenie_predpoklad_2019.pdf | 305 kB |
Year 2018 | zatazenie_predpoklad_2018.pdf | 262 kB |
Year 2017 | zatazenie_predpoklad_2017.pdf | 279 kB |
Year 2016 | zatazenie_predpoklad_2016.pdf | 387 kB |
Year 2015 | zatazenie_predpoklad_2015.pdf | 103 kB |
Year 2014 | zatazenie_predpoklad_2014.pdf | 102 kB |
Year 2013 | zatazenie_predpoklad_2013.pdf | 102 kB |
Year 2012 | zatazenie_predpoklad_2012.pdf | 85 kB |
Year 2011 | zatazenie_predpoklad_2011.pdf | 80 kB |
Year 2010 | zatazenie_predpoklad_2010.pdf | 79 kB |
Added | Title | Document | Size |
07.01.2022 | Year 2022 | plan_prev_rok_2022.pdf | 152 kB |
30.11.2020 | Year 2021 | plan_prev_rok_2021.pdf | 152 kB |
28.11.2019 | Year 2020 | plan_prev_rok_2020.pdf | 167 kB |
29.11.2018 | Year 2019 | plan_prev_rok_2019.pdf | 75 kB |
28.11.2017 | Year 2018 | plan_prev_rok_2018.pdf | 66 kB |
29.11.2016 | Year 2017 | plan_prev_rok_2017.pdf | 64 kB |
27.11.2015 | Year 2016 | plan_prev_rok_2016.pdf | 123 kB |
30.11.2014 | Year 2015 | plan_prev_rok_2015.pdf | 127 kB |
30.11.2013 | Year 2014 | plan_prev_rok_2014.pdf | 93 kB |
30.11.2012 | Year 2013 | plan_prev_rok_2013.pdf | 86 kB |
30.11.2011 | Year 2012 | plan_prev_rok_2012.pdf | 103 kB |
30.11.2010 | Year 2011 | plan_prev_rok_2011.pdf | 130 kB |
30.11.2009 | Year 2010 | plan_prev_rok_2010.pdf | 201 kB |
Title | Document | Size |
Year 2020 | ROCENKA_SED_2020.pdf | 1758 kB |
Year 2019 | ROCENKA_SED_2019.pdf | 1168 kB |
Year 2018 | ROCENKA_SED_2018.pdf | 992 kB |
Year 2017 | ROCENKA_SED_2017.pdf | 1,05 MB |
Year 2016 | ROCENKA_SED_2016.pdf | 1,23 MB |
Year 2015 | ROCENKA_SED_2015.pdf | 1,00 MB |
Year 2014 | ROCENKA_SED_2014.pdf | 1,00 MB |
Year 2013 | ROCENKA_SED_2013.pdf | 1,28 MB |
Year 2012 | ROCENKA_SED_2012.pdf | 2,01 MB |
Year 2011 | ROCENKA_SED_2011.pdf | 2,12 MB |
Year 2010 | ROCENKA_SED_2010.pdf | 2,84 MB |
Year 2009 | ROCENKA_SED_2009.pdf | 633 kB |
Year 2008 | ROCENKA_SED_2008.pdf | 715 kB |
Year 2007 | ROCENKA_SED_2007.pdf | 1,55 MB |
Year 2006 | ROCENKA_SED_2006.pdf | 1,62 MB |
On 7th March 2017 the annual report “Rocenka SED 2015” was corrected (values of import from UA and total import, balance and consumption).
Title | Document | Size |
Production and consumption of Slovakia 1983-2019 |
Production_Consumption_1983_2019.xls | 16 kB |